Dimensional Standards
Parameter | Passenger Vehicle Range | Performance Range | Motorsport Range |
Diameter | 10"–14" | 13"–16" | 14"–18" |
Thickness | 20–32mm | 28–40mm | 32–50mm |
Min. Wear Limit | 2mm under OEM | 3mm under OEM | 5mm under OEM |
Runout Tolerance | <0.05mm | <0.03mm | <0.01mm |
Cast Iron (OE): Grey iron (G3000) with pearlitic matrix
Carbon Composite: C/C-SiC for racing (1/3 weight of iron)
Bimetallic: Aluminum hat w/ iron friction ring
Ceramic Matrix: Silicon carbide reinforced
Heat Capacity Comparison
Material | Specific Heat Capacity | Max Continuous Temp |
Grey Iron | 500 J/kg·K | 650°C |
Austempered Iron | 550 J/kg·K | 750°C |
Carbon-Ceramic | 800 J/kg·K | 1,200°C |
Straight Vanes: 28–36 vanes (OE economy)
Curved Vanes: Directional cooling (+15% airflow)
Pillar Venting: Extreme cooling (WRC/rally)
Drilled/Slotted: 72–144 holes (track use only)
Common Damage Patterns
Defect Type | Visual Identification | Primary Causes |
Thermal Cracking | Radial cracks >2mm | Rapid cooldown |
Coning | >0.2mm axial warp | Uneven clamping |
Pad Transfer | Glazed spots | Improper bedding |
Corrosion Pitting | Rust craters | Salt exposure |
DTV (Disc Thickness Variation): Must be<0.015mm
Parallelism:<0.02mm across radius
1. Surface Treatments
Ferritic Nitrocarburizing: 50μm layer (improves wear)
Laser Hardening: Selective 60HRC zones
Zinc/Aluminum Coating: For corrosion protection
2. Advanced Cooling Designs
Dual Internal Chambers: Separate cooling channels
Asymmetric Vane Angles: Optimized for airflow direction
Turbulator Vanes: Vortex-generating geometry
Mounting Protocol
Hub Preparation:
Clean mating surface (max 0.03mm runout)
Apply copper antiseize to wheel studs
Torque Sequence:
Wheel nuts: 3-stage torque (50% → 80% → 100%)
Floating disc screws: 8–12 Nm (Loctite 243)
Runout Verification:
Dial indicator measurement at 3 radii
Correct with shims if >0.05mm
5 moderate stops from 60km/h (0.3–0.5g)
3 hard stops from 100km/h (0.8–1.0g)
15min cooldown drive without braking
Type | Density (g/cm³) | Thermal Conductivity | Cost Factor |
Grey Iron | 7.1 | 54 W/m·K | 1x |
Austempered | 7.2 | 48 W/m·K | 1.8x |
Bimetallic | 4.7 | 120 W/m·K | 3x |
Carbon-Ceramic | 2.4 | 40 W/m·K | 15x |
MODEL | MODEL | YEAR | Loading space | Disc type | OEM | Mintex | OZ | AIMCO | Weight | Direct*High*Brake |
V31 V33 | Pajero II | 03/91-08/99 | F | V | MB618716 | MDC942 | 380.216O | 31140 | 5.8 | 276*45*24 |
V43 V6 | Pajero3.0 Shogun L400 2.5 | 03/91-08/99 | R | S | MB618797 | MDC952 | 31143 | 8.2 | 315*84*18 | |
V32 | Pajero2.5 | 10/84-05/91 | F | V | MB407038 | MDC929 | 3280 | 5.2 | 277*45*22 | |
V73 | Shogun3.2 | 01/00-- | F | V | MB407289 | MDC1576 | 6.6 | 290*47*26 | ||
V73 | Shogun3.2 | 01/00-- | R | V | MB418067 | MDC1577 | 6.3 | 300*73*22 | ||
N31 N34 | Galant2.0 Space wagon2.0 | 05/91-11/98 | F | V | MB928995 | MDC856 | 380.2157 | 31060 | 4.9 | 256*45*24 |
N84 | Space wagon | F | V | MB858799 | MDC936 | 31003 | 5.9 | 276*45*24 | ||
V31 V32 | Pajero II | R | D | MB618783 | 7.3 | 303*77*254 | ||||
N31 | Galant Space wagon | R | D | MB587937 | 35010 | 4.4 | 269*62*229 |
F-Front disc
R-Rear disc
V-Vented disc
P-Drilled disc
P/V-Both
D-Hub
S-Solid disc
HV-Bearing vented disc
HS-Bearing solid disc
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA