Roll Control: Works with the stabilizer bar to minimize body lean when turning.
Ball Joint or Bushings: Features flexible joints (rubber or polyurethane) to allow suspension movement while maintaining stiffness.
Durable Construction: Made from steel or aluminum with corrosion-resistant coatings for longevity.
Excessive body roll in corners
Clunking or rattling noises over bumps
Loose or uneven steering feel
Uneven tire wear
Inspect regularly for worn bushings, broken joints, or damaged rods.
Typically lasts 60,000–100,000 miles but may wear faster in rough road conditions.
Replacing worn links restores handling stability and ride comfort.
A faulty stabilizer link compromises cornering safety and tire grip, making timely replacement essential for optimal vehicle control.
MOOG. NO | TRW NO | CAR NAME | MODEL | YEAR | POSITION |
TIE ROD END | |||||
ES-1 | |||||
ES140R | ES140R | AMC/CHRYSLER JEEP 2WD | UNIVERSAL JEEP | 62-73 | OUT R/L |
AMC/CHRYSLER JEEP 4WD | CJ5 | 72-86 | |||
CJ6 | 74-75 | ||||
CJ7 | 76-86 | ||||
CJ8 | 87-88 | ||||
COMMANDO | 62-73 | ||||
JEEPSTER | 62-73 | ||||
OLDSMOBILE | 88 SERIES | 49-58 | |||
88 SUPER | 51-60 | ||||
88 DELUXE | 52-53 | ||||
98 SERIES | 49-60 | ||||
DYNAMIC 88 | 58-59 | ||||
F-85 | 61-62 | ||||
ES140L | ES140L | OUT R/L | |||
ES142R | |||||
ES142L | |||||
ES150R | ES150R | CHEVY TRUCK 4WD | K10(1/2 TON) PICKUP | 64-66 | |
K10(1/2 TON) BLAZER | 64-66 | ||||
K20(3/4 TON) PICKUP | 61-66 | ||||
FORD TRUCK 2WD | F2(3/4 TON) PARCEL DELIVERY | 48-52 | |||
F3(3/4 TON) CONVENTIONAL | 53- | ||||
F350(1 TON) PICKUP | 54-66 | ||||
F4(1 TON) PICKUP | 48-52 | ||||
P350/P3500(1 TON) PARCEL DELIVERY | 57-76 | ||||
P400/P4000(1 TON) PARCEL DELIVERY | 57-76 | ||||
FORD TRUCK 4WD | F100(1/2 TON) PICKUP | 61-65 | |||
F250(3/4 TON) PICKUP | 61-66 | ||||
GMC TRUCK 4WD | K1500(1/2 TON) PICKUP | 64-66 | |||
K1500(1/2 TON) JIMMY | 64-66 | ||||
ES150L | ES150L | CHEVY TRUCK 4WD | K10(1/2 TON) PICKUP | 64-66 | |
K10(1/2 TON) BLAZER | 64-66 | ||||
K20(3/4 TON) PICKUP | 61-66 | ||||
FORD TRUCK 2WD | F2(3/4 TON) PARCEL DELIVERY | 48-52 | |||
F3(3/4 TON) CONVENTIONAL | 53- | ||||
F350(1 TON) PICKUP | 54-66 | ||||
F4(1 TON) PICKUP | 48-52 | ||||
P350/P3500(1 TON) PARCEL DELIVERY | 57-76 | ||||
FORD TRUCK 4WD | F100(1/2 TON) PICKUP | 61-65 | |||
F250(3/4 TON) PICKUP | 61-66 | ||||
GMC TRUCK 4WD | K1500(1/2 TON) PICKUP | 64-66 | |||
K1500(1/2 TON) JIMMY | 64-66 | ||||
ES187R | |||||
ES187L | |||||
ES194R | |||||
ES194L | |||||
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA