High-friction facings (organic, ceramic, or Kevlar-based materials) riveted to a steel core
Torsional dampening springs that absorb driveline shocks
Spline hub that connects to the transmission input shaft
Heat resistance to prevent glazing during slippage
Progressive engagement for smooth starts
Vibration absorption for quieter operation
Slipping under acceleration (worn friction material)
Chattering during engagement (contaminated/oiled surfaces)
Hard pedal feel (damaged dampening springs)
Modern clutch discs incorporate advanced composite materials and dual-mass designs for high-torque applications. Proper break-in procedures (500-1000 miles of moderate use) significantly extend service life.
MODEL | YEDPAT | MCODE | PDPATTS | DPATTICLE NO. | O.D. | S.N | |
VT NO. | REF NO. | ||||||
33 (905,905A) | |||||||
1.2 (905.A) | 06.83-12.89 | DPAT30146, | DISC | 1861 668 132 | 200 | 24 | |
1.4 | 01.84-12.88 | DPAT30508, | |||||
1.3 (905.A1B, 905.A1C, | 06.83-12.89 | DPAT30588, | |||||
905.A1G) | DPAT30146, | ||||||
1.3 | 05.83-12.89 | DPAT30588, | |||||
1.3 (905.A1A, 905.A1C, | 10.84-12.89 | DPAT30168, | |||||
905.A1D, 905.A1F,905.A1H) | DPAT30587, | ||||||
1.5 (905.A2A) | 06.83-12.85 | DPAT30182, | |||||
1.5 4x4 (905.A2), 62 kW | 11.83-12.84 | DPAT30502, | |||||
1.5 (905.A2G) | 06.83-12.86 | DPAT30586, | |||||
1.5 4x4 (905.A2F) | 01.85-09.86 | DPAT30504, | |||||
1.5 | 05.83-12.93 | DPAT30504, | |||||
1.5 4x4 (905.A2A) | 01.84-12.89 | DPAT30143, | |||||
1.5 (905.A2) | 07.86-12.89 | DPAT30514, | |||||
1.5 4x4 (905.A2), 75 kW | 07.86-12.89 | DPAT30520, | |||||
1.5 QV (905.A2N, 905.A2V) | 06.84-12.89 | DPAT30585, | |||||
1.5 4x4 (905.A2M, 905.A2T) | 09.86-12.89 | DPAT30588 | |||||
1.7 i.e. 4x4 | 09.88-12.89 | DPAT30550, | DISC | 1861 668 132 | 200 | 24 | |
DPAT30558 | |||||||
1.7 i.e. (905.A3D) | 09.88-12.89 | DPAT30550, | DISC | 1861 668 132 | 200 | 24 | |
1.7 QV (905.A3) | 03.88-12.89 | DPAT30558 | |||||
1.7, 87 kW | 01.86-12.89 | ||||||
1.7, 95 kW | 01.86-12.89 | ||||||
33 (907A,907B) | |||||||
1.4 | 06.91-09.94 | DPAT30750, | DISC | 1861 668 132 | 200 | 24 | |
1.4 i.e. (907.A3A, 907.A3B), | 06.91-09.94 | DPAT30751, | |||||
65 kW | DPAT30753, | ||||||
1.4 i.e. (907.A3A, 907.A3B), | 06.91-09.94 | DPAT30755, | |||||
66 kW | DPAT30755, | ||||||
1.5 i.e | 01.90-09.94 | DPAT30587 | |||||
1.5 i.e. (907A2A) | 07.90-08.91 | ||||||
1.4 i.e. 4x4 | 06.91-09.94 | DPAT30750, | DISC | 1861 668 132 | 200 | 24 | |
DPAT30751, | |||||||
DPAT30753, | |||||||
DPAT30755, | |||||||
DPAT30755, | |||||||
DPAT30587 | |||||||
1.7 i.e. (907.A1A), 77 kW | 04.92-09.94 | DPAT30737, | DISC | 1861 668 132 | 200 | 24 | |
1.7 i.e. (907.A1A), 79 kW | 01.90-03.92 | DPAT30736, | |||||
1.7 i.e. 4x4 | 01.90-03.92 | DPAT30737A, | |||||
1.7 16V (907.A1C), 95 kW | 01.90-09.94 | DPAT30746, | |||||
1.7 16V 4x4 (907.A1G), 95kW | 01.90-09.94 | DPAT30747 | |||||
1.7 16V (907.A1C), 97 kW | 01.90-03.92 | ||||||
1.7 16V 4x4 (907.A1G), 97kW | 01.90-09.94 | ||||||
1.7 16V (907.A1B) | 01.90-03.92 | ||||||
1.7 16V 4x4 (907A1F) | 01.90-09.94 |
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA