Heavy-duty pressure plate (cast iron or steel) with machined friction surface
Diaphragm spring that provides consistent clamping force
Release fingers that interface with the throwout bearing
Maintains 400-2,500 lbs of clamping force depending on application
Designed for heat dissipation during slippage
Balanced construction to prevent vibration
Warped pressure plate causing chatter
Fatigued diaphragm spring leading to slippage
Worn release fingers creating pedal issues
Performance versions feature reinforced springs and ventilated designs for racing applications. OEM replacements maintain precise balance and engagement characteristics for smooth operation.
MODEL | YEDPAT | MCODE | PDPATTS | DPATTICLE NO. | O.D. | S.N | |
VT NO. | REF NO. | ||||||
33 (905,905A) | |||||||
1.2 (905.A) | 06.83-12.89 | DPAT30146, | DISC | 1861 668 132 | 200 | 24 | |
1.4 | 01.84-12.88 | DPAT30508, | |||||
1.3 (905.A1B, 905.A1C, | 06.83-12.89 | DPAT30588, | |||||
905.A1G) | DPAT30146, | ||||||
1.3 | 05.83-12.89 | DPAT30588, | |||||
1.3 (905.A1A, 905.A1C, | 10.84-12.89 | DPAT30168, | |||||
905.A1D, 905.A1F,905.A1H) | DPAT30587, | ||||||
1.5 (905.A2A) | 06.83-12.85 | DPAT30182, | |||||
1.5 4x4 (905.A2), 62 kW | 11.83-12.84 | DPAT30502, | |||||
1.5 (905.A2G) | 06.83-12.86 | DPAT30586, | |||||
1.5 4x4 (905.A2F) | 01.85-09.86 | DPAT30504, | |||||
1.5 | 05.83-12.93 | DPAT30504, | |||||
1.5 4x4 (905.A2A) | 01.84-12.89 | DPAT30143, | |||||
1.5 (905.A2) | 07.86-12.89 | DPAT30514, | |||||
1.5 4x4 (905.A2), 75 kW | 07.86-12.89 | DPAT30520, | |||||
1.5 QV (905.A2N, 905.A2V) | 06.84-12.89 | DPAT30585, | |||||
1.5 4x4 (905.A2M, 905.A2T) | 09.86-12.89 | DPAT30588 | |||||
1.7 i.e. 4x4 | 09.88-12.89 | DPAT30550, | DISC | 1861 668 132 | 200 | 24 | |
DPAT30558 | |||||||
1.7 i.e. (905.A3D) | 09.88-12.89 | DPAT30550, | DISC | 1861 668 132 | 200 | 24 | |
1.7 QV (905.A3) | 03.88-12.89 | DPAT30558 | |||||
1.7, 87 kW | 01.86-12.89 | ||||||
1.7, 95 kW | 01.86-12.89 | ||||||
33 (907A,907B) | |||||||
1.4 | 06.91-09.94 | DPAT30750, | DISC | 1861 668 132 | 200 | 24 | |
1.4 i.e. (907.A3A, 907.A3B), | 06.91-09.94 | DPAT30751, | |||||
65 kW | DPAT30753, | ||||||
1.4 i.e. (907.A3A, 907.A3B), | 06.91-09.94 | DPAT30755, | |||||
66 kW | DPAT30755, | ||||||
1.5 i.e | 01.90-09.94 | DPAT30587 | |||||
1.5 i.e. (907A2A) | 07.90-08.91 | ||||||
1.4 i.e. 4x4 | 06.91-09.94 | DPAT30750, | DISC | 1861 668 132 | 200 | 24 | |
DPAT30751, | |||||||
DPAT30753, | |||||||
DPAT30755, | |||||||
DPAT30755, | |||||||
DPAT30587 | |||||||
1.7 i.e. (907.A1A), 77 kW | 04.92-09.94 | DPAT30737, | DISC | 1861 668 132 | 200 | 24 | |
1.7 i.e. (907.A1A), 79 kW | 01.90-03.92 | DPAT30736, | |||||
1.7 i.e. 4x4 | 01.90-03.92 | DPAT30737A, | |||||
1.7 16V (907.A1C), 95 kW | 01.90-09.94 | DPAT30746, | |||||
1.7 16V 4x4 (907.A1G), 95kW | 01.90-09.94 | DPAT30747 | |||||
1.7 16V (907.A1C), 97 kW | 01.90-03.92 | ||||||
1.7 16V 4x4 (907.A1G), 97kW | 01.90-09.94 | ||||||
1.7 16V (907.A1B) | 01.90-03.92 | ||||||
1.7 16V 4x4 (907A1F) | 01.90-09.94 |
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA