Stator/Rotor: 3-phase windings producing AC current
Diode Rectifier: Converts AC to DC (600W+ capacity)
Voltage Regulator: Maintains 13.8-14.4V output
Battery Charging: Compensates for discharge cycles
System Power: Supplies all electrical loads during operation
Load Management: Adjusts output to demand
Efficiency: 55-75% (improved in modern designs)
RPM Range: 1,500-15,000 (2-3x engine speed)
Bearing Life: 100,000+ mile design standard
Dimming lights (undercharged condition)
Whining bearings (wear indicator)
Battery warning light activation
Smart regenerative systems
Integrated starter-generators (ISG)
Lightweight high-output designs
This vital component typically lasts 7-10 years while powering increasingly complex vehicle electrical systems.
PICTURE | MODEL | OUTPUT | REF.NUMBER | APPLICATION |
![]() | DPATZ2701 DPATZ232 DPATZ1591 DPATZ127 | 24V 27A 24V 35A 12V 55A 12V 27A | 0120489728 0120489727, CA187IR 0120489725, CA186IR 0 986 031 310 0120 489 723 | MERCEDES-BENZ OM-355, 1422, 1425, 1622, 1625, 1628, 1632, 1633, 1638 same outside but different output |
![]() | DPATZ155 DPATZ233 DPATZ254 DPATZ288 | 12V 55A 24V 35A 24V 55A 24V 28A | 0120489710, CA339IR 0 986 031 270 0120488224, CA341IR | IVECO, KHD CONSTRUCTION, MAGIRUS-DEUTZ, MERCEDES-BENZ UNIMOG same outside but different output |
![]() | DPATZ2591 DPATZ159 DPATZ2992 | 24V 55A 12V 55A 24V 80A | 0 120 469 982 0 120 469 686 0 986 037 410 CA333IR | MERCEDES-BENZ NKW same outside but different output |
![]() | DPATZ299 DPATZ2995 | 24V 80A 24V 55A | 0 120 468 037 0 120 468 114 0 986 037 760 CA853IR | VOLVO F12-20, 25, 33, F16-20, 25, 33, N12 same outside but different output |
![]() | DPATZ1916 | 12V 90A | 0 123 335 002/3 0 120 485 022 0 986 038 170 CA1044IR LESTER:13611, 13613 | MERCEDES-BENZ C 200/220/250 D, E 250/300 D, 312/412 DIESEL |
![]() | DPATZ194 | 12V 120A | 0 123 500 001/2 0 123 510 023 0 120 465 015 0 986 037 990 CA1477IR | MERCEDES-BENZ S280, 300SE, 300SL, DAEWOO SSANGYONG |
![]() | DPATZ198 | 12V 100A | 0 123 505 002 CA1053IR 6204000 | OPEL, VAUXHALL different output and pulley, but same body |
12V 100A | CA1473IR | |||
![]() | DPATZ231 DPATZ136 | 24V 35A 12V 35A | 0 120 488 277 0 120 488 278 0 986 037 440 CA854IR | MAN L2000 8, 9, 10, 153F 4×2 RIGID, MERCEDES-BENZ HCV, LCV, PSV same outside but different output |
![]() | DPATZ282 | 24V 80A | 0124 555 013 | MERCE ACTROS, MERCE ATEGO, MERCE UNIMOG |
![]() | DPATZ282A | 24V 80A | 0124 555 001 0124 555 002 0124 555 004 0124 555 022 CA1666IR | MERCE ACTROS, MERCE ATEGO, MERCE UNIMOG |
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA