Controls suspension movement – Dampens spring oscillations for a smoother ride.
Improves tire contact – Maintains grip by reducing bounce and sway.
Enhances handling & braking – Prevents excessive body roll and nose-dive.
Controls suspension movement – Dampens spring oscillations for a smoother ride.
Improves tire contact – Maintains grip by reducing bounce and sway.
Enhances handling & braking – Prevents excessive body roll and nose-dive.
Controls suspension movement – Dampens spring oscillations for a smoother ride.
Improves tire contact – Maintains grip by reducing bounce and sway.
Enhances handling & braking – Prevents excessive body roll and nose-dive.
Twin-Tube (Standard) – Basic design with inner/outer tubes; affordable but can overheat under heavy use.
Mono-Tube (Gas-Charged) – Single tube with high-pressure gas; better cooling and performance.
Example: Bilstein shocks.
Coilover Shocks – Integrated coil spring; adjustable for ride height/stiffness (common in performance cars).
Electronic/Adaptive Shocks – Adjust damping automatically (e.g., MagneRide by GM, Audi’s Dynamic Chassis Control).
Piston & Rod – Moves through hydraulic fluid to create damping resistance.
Hydraulic Oil/Gas Charge – Absorbs and dissipates energy.
Valving System – Controls fluid flow for compression/rebound damping.
Mounting Bushings – Isolates vibrations from the chassis.
Excessive Bouncing – Car keeps oscillating after bumps.
Uneven Tire Wear – Cupping or bald spots due to poor contact.
Nose-Diving or Squatting – Sharp braking/acceleration causes extreme tilt.
Fluid Leaks – Oil on the shock body indicates seal failure.
Knocking Noises – Worn mounts or internal damage.
Feature | Shock Absorber | Strut |
Function | Only dampens motion | Dampens + supports suspension |
Location | Separate from spring | Integrated with spring (structural part) |
Replacement | Easier, cheaper | Often requires alignment after replacement |
Note: Many people confuse shocks and struts—struts are a critical load-bearing part, while shocks only control motion.
Inspect Every 50,000 miles (or sooner if driving on rough roads).
Replace in Pairs (both fronts or both rears) for balanced performance.
Check Mounts & Bushings – Worn mounts can cause noise even with good shocks.
Upgrade for Performance – Heavy-duty or adjustable shocks improve towing/off-road handling.
Budget: Monroe, Gabriel
Performance: Bilstein, KYB, Koni
Off-Road: Fox, King, Rancho
DPAT | Cars | Model | Postion | OEM | Gas/Oil | |||||||
KYB New | Tokico | SACHS | BOGE | Monroe | Gabriel | AL-KO | ||||||
Toyota | Kijang | F | Oil | 442055 | 1140 | |||||||
181002 | Suzuki | SB308 / ALTO | R | 4180050A00 4180051A00 4180052A00 4180071B00 4180072B00 4180074300 | Oil | 442052 | 1182 | 21641 | ||||
R | 4180050E10 4180053A00 4180071B01 4180071B02 4180071B50 4180078B00 | |||||||||||
171002 | Suzuki | SB308 / ALTO | R | Gas | 1.216G | |||||||
181014 | Daewoo | DAMDS | R | 41700A75D10 | Oil | |||||||
171014 | ||||||||||||
181018 | Suzuki | Cultus | R | 4180082030 | Oil | 442028 | 1163 | 110846 | 27-441-5 30-A10-0 | R2658 V1077 | 83424 | |
Suzuki | Cultus | R | 4180082030 | |||||||||
Bedford [gb] | Astra / Chevanne / Rascal Van | R | Oil | 442028 | 110846 | 27-441-5 30-A10-0 | R2658 V1077 | 83424 | ||||
Suzuki (J) | Swift | R | ||||||||||
Suzuki Commercial (J) | Carry | R | ||||||||||
171018 | Suzuki (J) | Swift | R | Gas | 342012 | R2658 V1077 | 69752 | |||||
Suzuki Commercial (J) | Carry | R | ||||||||||
181005 | Suzuki | ALTO | R | 4180078041 | Oil | 442021 | 1148 | |||||
Suzuki | ALTO | R | 4180078041 | |||||||||
191005 | Suzuki | ALTO | R | 4180078041 | Gas | 552020 | ||||||
Suzuki | ALTO | R | 4180078041 | |||||||||
181006 | Suzuki | ALTO | R | 4180078041 | Oil | 442021 | 1148 | |||||
Suzuki | CERVO | R | 4180078040 | |||||||||
Suzuki | CERVO | R | ||||||||||
Suzuki | FRONTE | R | ||||||||||
Suzuki | FRONTE | R | ||||||||||
181007 | Suzuki | Mini-Bus | 4170077300 | Oil | ||||||||
181009 | Suzuki | Cultus | R | 4181086070 | Oil | 441059 | 1175 | |||||
Suzuki | Cultus | R | 4181086160 | |||||||||
Suzuki | Cultus | R | 4181086060 | |||||||||
Suzuki | Cultus | R | 4181086080 4181086160 |
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA