| “555” NO | O.E.M. NO | CAR NAME | MODEL | YEAR | POSITION |
| MAZDA | |||||
| SE-1091 | 3874-99-324 | PROCEED(COURIER) | BUD61,BNA61,BTA67,PE2N6,PE2V6 | 65-80 | OUT R/L |
| CEMZ-2 | 2541-99-324A | (B1600,B1800) | PE2N7,PE2V7,UDX021,UDY021 | ||
| 0603-99-325 | (B2000,B2200) | ||||
| 0603-99-324 | BONGO | FPA,FPAH,FPAV | 68-77 | for/DRAG | |
| D27Z-3A131A | |||||
| D77Z-3A131A | END | ||||
| SE-1092 | 3874-99-322 | PROCEED (COURIER) | BUD61,BNA61,BTA67,PE2N6,PE2V6 | 65-80 | OUT R/L |
| CEMZ-1 | 2541-99-322A | (B1600,B1800) | PE2N7,PE2V7,UDX021,UDY021 | ||
| 0603-99-323 | (B2000,B2200) | ||||
| 0603-99-322 | BONGO | FPA,FPAH,FPAV | 68-77 | for/DRAG | |
| D27Z-3A130A | |||||
| D77Z-3A130A | END | ||||
| SE-1191 | 0483-99-324 | CAPELLA | SU2A,SNA | 70-74 | OUT R/L |
| 0305-99-324A | CAPELLA-RE | S122A | 70-74 | ||
| 0305-99-324 | FAMILIA PRESTO | SPC,SPCV,STB,STBV,M10A(RE) | 70-75 | ||
| 2113-99-324 | FA3PS,FA3TS | ||||
| 2370-99-324 | |||||
| 2469-99-324 | FAMILIA TRUCK | BPB55,BTA65,FA2T55,FA2T65 | 71-76 | ||
| SE-1192 | 0305-99-322A | CAPELLA | SU2A,SNA | 70-74 | IN R/L |
| 0305-99-322 | CAPELLA-RE | S122A | 70-74 | ||
| 2370-99-322 | FAMILIA PRESTO | SPC,SPCV,STB,STBV,M10A(RE) | 70-75 | ||
| SE-1221R | 0559-99-322 | TITAN | EVB12,EVB43,EXB12,EXB43,EXC12 | 71-77 | R |
| EXC43,EXR15 | |||||
| SE-1221L | 0559-99-323 | TITAN | EVB12,EVB43,EXB12,EXB43,EXC12 | 71-77 | L |
| EXC43,EXR15 | |||||
| SE-1251 | 1175-99-324A | LUCE (929,929L) | LA2VS-167007~ | 74-81 | OUT R/L |
| LA3VS-123144~ | |||||
| LA2VV-167007~ | |||||
| LA4VS,LA4MS | |||||
| LUCE-RE(RX-4,RX-9) | LA22S-332866~ | 74-81 | |||
| LA33S-106182~ | |||||
| LA33W-101178~ | |||||
| LA42S,LA43S | |||||
| COSMO | CD2VC,CD3MC | 75-81 | |||
| COSMO-RE | CD22C,CD23C | 75-81 | |||
| SAVANNA(RX-3) | S124A-400001~ | 75-77 | |||
| S124W-400001~ | |||||
| GRAND FAMILIA | STC-510001~ | 75-78 | |||
| (808,818) | STCV-300001~ | ||||
| SN3AV-300001~ | |||||
| SN4A-200001~ | |||||
| SE-1252 | 1175-99-322A | LUCE (929,929L) | LA2VS-167007~ | 74-81 | IN R/L |
| CEMZ-15 | S038-99-322 | LA3VS-126269~ | |||
| 1A2VV-120718~ | |||||
| LA4VS,LA4MS | |||||
| LUCE-RE(RX-4,RX-9) | LA22S-332866~ | 74-81 | |||
| LA33S-116182 | |||||
| LA33W-101178~ | |||||
| LA42S,LA43S | |||||
| COSMO | CD2VC,CD3MC | 75-81 | |||
| COSMO-RE | CD22C,CD23C | 75-81 | |||
| CAPELLA(616,618) | SNA-501510~ | 75-77 | |||
| CB1VS-200001~ | |||||
| CAPELLA-RE(RX-2) | CB12S-200001~ | 75-77 | |||
| SAVANNA(RX-3) | S124A-400001~ | 75-77 | |||
| S124W-400001~ | |||||
| GRAND FAMILIA | STC-510001~ | 75-78 | |||
| (808,818) | STCV-300001~ | ||||
| SN3AV-300001~ | |||||
| SN4A-200001~ |
The tie rod end directly transfers steering input from the steering rack or center link to the steering knuckle, ensuring precise wheel movement in response to driver input. This linkage is essential for maintaining accurate wheel alignment and direction control.
A durable ball-and-socket joint within the tie rod end allows for smooth pivoting and articulation while accommodating suspension movement. This design ensures steering stability even when the wheels move up and down over bumps, maintaining consistent handling and control.
A high-grade rubber or polyurethane boot encases the joint, sealing in lubricating grease and shielding it from dust, moisture, and debris. This protective cover is crucial for preventing premature wear and corrosion, which can lead to steering play or failure.
Steering Wheel Vibration or Looseness: A worn steering tie rod end can cause the steering wheel to shake, particularly at higher speeds or over rough surfaces like potholes.
Uneven or Rapid Tire Wear: Faulty vehicle tie rod ends disrupt wheel alignment, leading to uneven tire wear, often on the inner or outer edges.
Clunking or Popping Noises When Turning: A worn tie rod end may produce audible clunking, knocking, or creaking sounds during turns, especially at low speeds or in tight corners, such as when parking.
Misaligned Steering Wheel: If your steering wheel is off-center when driving straight or pulls to one side, it could indicate a worn car tie rod end affecting alignment.
Regular Inspections: Inspect tie rod ends every 12,000–15,000 miles or during routine maintenance, such as oil changes. Look for excessive play (looseness when wiggling the wheel), torn rubber boots, or grease leakage, which signal wear or contamination in the tie rod end function.
Typical Lifespan: A car tie rod end typically lasts 70,000–100,000 miles, but harsh driving conditions—like rough roads, potholes, or salty winter environments—can accelerate wear, leading to earlier failure.
Replacement Benefits: Replacing a worn steering tie rod end restores precise steering, extends tire life through proper alignment, and enhances driving safety. Professional replacement often includes a wheel alignment to optimize performance.
DIY Maintenance Tip: For those comfortable with basic car maintenance, visually inspect tie rod ends by jacking up the vehicle and checking for loose or damaged components. However, for replacement, consult a professional to ensure proper installation and alignment of the aftermarket tie rod end.
The tie rod end function is critical for maintaining vehicle control, as it directly links the steering system to the wheels. A worn vehicle tie rod end compromises steering stability, increasing the risk of accidents during sudden maneuvers or at high speeds. For instance, a loose steering tie rod end can delay steering response, making it difficult to avoid obstacles or navigate sharp curves.
Timely replacement is essential to prevent:
Loss of Control: A failing car tie rod end can cause unpredictable steering behavior, posing a danger to you and others on the road.
Costly Secondary Damage: Misalignment from a faulty tie rod end can wear out tires, suspension components, and even the steering rack, leading to expensive repairs.
Accident Risk: In severe cases, a completely failed steering tie rod end can cause a wheel to detach from the steering system, resulting in a total loss of control.
Email us
Call us
Address
NINGBO. ZHEJIANG. CHINA